Characteristic | Useage |
●Low internal resistance | ●High power pulse requirements |
●Fast charge and discharge | ●Use in parallel with battery |
●RoHS certification | ●Consumer Electronics |
●UL certification | ●Backup system |
●Long life | ●Advanced Metering System |
SCCHAA series technical indicators
Project | Characteristic | ||||||||||||||||||||||||||||||
Operating temperature | -25℃ to +55℃ | ||||||||||||||||||||||||||||||
Capacity | 1000~16000F | ||||||||||||||||||||||||||||||
Capacity gap | -20% to +20% | ||||||||||||||||||||||||||||||
Rated voltage | 4.0~2.5VDC | ||||||||||||||||||||||||||||||
Surge voltage | 4.35VDC | ||||||||||||||||||||||||||||||
temperature characteristics | From -25℃ to 55℃ | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 50% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 1000% of nominal | |||||||||||||||||||||||||||||||
High temperature load life | Load ≤ 1000 h under operating temperature and rated voltage | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 100.00% of nominal | |||||||||||||||||||||||||||||||
Normal temperature load life | 10 years under load at 25°C and rated voltage | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 100.00% of nominal | |||||||||||||||||||||||||||||||
Normal temperature cycle life | At 25℃, after 50,000 charge-discharge cycles (4.0V~2.5V) | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 100.00% of nominal | |||||||||||||||||||||||||||||||
Storage life | It can be placed for two years without load in the environment of 25 °C to meet the requirements of high temperature load life | ||||||||||||||||||||||||||||||
Steady-state damp heat | 40℃, 90%RH and rated voltage, load 240h, meet high temperature load life requirements |
Farad Capacitor Dimensions
List of SCCHAA series standard products
SCCHCC series technical indicators
Project | Characteristic | ||||||||||||||||||||||||||||||
Operating temperature | -30℃ to +60℃ | ||||||||||||||||||||||||||||||
Capacity | 1000~5000F | ||||||||||||||||||||||||||||||
Capacity gap | -10% to +10% | ||||||||||||||||||||||||||||||
Rated voltage | 3.8~2.2VDC | ||||||||||||||||||||||||||||||
Surge voltage | 4.0VDC | ||||||||||||||||||||||||||||||
temperature characteristics | From -30℃ to 60℃ | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 300% of nominal | |||||||||||||||||||||||||||||||
High temperature load life | Load ≤ 1000 h under operating temperature and rated voltage | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 100.00% of nominal | |||||||||||||||||||||||||||||||
Normal temperature load life | 10 years under load at 25°C and rated voltage | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 100.00% of nominal | |||||||||||||||||||||||||||||||
Normal temperature cycle life | At 25℃, after 500,000 charge-discharge cycles (3.8V~2.2V) | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 100.00% of nominal | |||||||||||||||||||||||||||||||
Storage life | It can be placed for two years without load in the environment of 25 °C to meet the requirements of high temperature load life | ||||||||||||||||||||||||||||||
Steady-state damp heat | 40℃, 90%RH and rated voltage, load 240h, meet high temperature load life requirements |
Size
List of SCCHCC Series Standards