Characteristic | Useage | |||||||||||||||||
●Low internal resistance | ●High power pulse requirements | |||||||||||||||||
●Fast charge and discharge | ●Use in parallel with battery | |||||||||||||||||
●RoHS certification | ●Consumer Electronics | |||||||||||||||||
●UL certification | ●Backup system | |||||||||||||||||
●Long life | ●Advanced Metering System |
SCCHBR series technical indicators
Project | Characteristic | ||||||||||||||||||||||||||||||
Operating temperature | -15℃ to +70℃ | ||||||||||||||||||||||||||||||
Capacity | 30~220F | ||||||||||||||||||||||||||||||
Capacity gap | -20% to +20% | ||||||||||||||||||||||||||||||
Rated voltage | 3.8~2.5VDC | ||||||||||||||||||||||||||||||
Surge voltage | 4.2VDC | ||||||||||||||||||||||||||||||
temperature characteristics | From -15℃ to 70℃ | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 50% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 1000% of nominal | |||||||||||||||||||||||||||||||
High temperature load life | Load ≤ 1000 h under operating temperature and rated voltage | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 100.00% of nominal | |||||||||||||||||||||||||||||||
Normal temperature load life | 10 years under load at 25°C and rated voltage | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 100.00% of nominal | |||||||||||||||||||||||||||||||
Normal temperature cycle life | At 25℃, after 50,000 charge-discharge cycles (3.8V~2.5V) | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 100.00% of nominal | |||||||||||||||||||||||||||||||
Storage life | It can be placed for two years without load in the environment of 25 °C to meet the requirements of high temperature load life | ||||||||||||||||||||||||||||||
Steady-state damp heat | 40℃, 90%RH and rated voltage, load 240h, meet high temperature load life requirements |
SIZE
Supercapacitor SCCHBR series standard product list:
SCCHBR series technical indicators
Project | Characteristic | ||||||||||||||||||||||||||||||
Operating temperature | -15℃ to +70℃ | ||||||||||||||||||||||||||||||
Capacity | 30~220F | ||||||||||||||||||||||||||||||
Capacity gap | -20% to +20% | ||||||||||||||||||||||||||||||
Rated voltage | 3.8~2.5VDC | ||||||||||||||||||||||||||||||
Surge voltage | 4.2VDC | ||||||||||||||||||||||||||||||
temperature characteristics | From -15℃ to 70℃ | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 50% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 1000% of nominal | |||||||||||||||||||||||||||||||
High temperature load life | Load ≤ 1000 h under operating temperature and rated voltage | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 100.00% of nominal | |||||||||||||||||||||||||||||||
Normal temperature load life | 10 years under load at 25°C and rated voltage | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 100.00% of nominal | |||||||||||||||||||||||||||||||
Normal temperature cycle life | At 25℃, after 50,000 charge-discharge cycles (3.8V~2.5V) | ||||||||||||||||||||||||||||||
Capacity change: ΔC < 30% of initial measurement @ 25°C | |||||||||||||||||||||||||||||||
Internal resistance change: ΔESR < 100.00% of nominal | |||||||||||||||||||||||||||||||
Storage life | It can be placed for two years without load in the environment of 25 °C to meet the requirements of high temperature load life | ||||||||||||||||||||||||||||||
Steady-state damp heat | 40℃, 90%RH and rated voltage, load 240h, meet high temperature load life requirements |
Size
List of SCCHBRL series standard products